High performance & high precision test cable assembly
STU-26,PT-40,PT-50,PT-67
Features and advantages
• Operating frequency up to 67GHzProduct description
Performance parameter
Cable Model | STU-26 | PT-40 | PT-50 | PT-67 |
Diameter size | 4.85±0.1 | 3.80±0.1 | 3.6±0.1 | 2.6±0.1 |
Working frequency | DC-26.5G | DC-40G | DC-50G | DC-67G |
Propagation rate | 70±1 | 77±1 | 77±1 | 77±1 |
Minimum bending radius | <20 | <19 | <18 | <13 |
Shielding efficiency | >100 | >90 | >90 | >90 |
Number of repetitive plugging and unplugging | >50000 | >50000 | >50000 | >50000 |
Adaptation armor | PAR、PAS、PAT …… | PAR、PAS、PAK …… | PAR、PAS、PAK …… | PAK …… |
Adapter connector | SMA、N、TNC、3.5MM …… | 3.5MM、2.92mm …… | 3.5mm、2.92mm、2.4mm …… | 2.92mm、2.4mm、1.85mm …… |
Standing wave ratio | 1.1@3G、1.15@6G、1.2@18G、1.25@18G | 1.20@26.5G、1.25@40G | 1.20@26.5G、1.25@40G、1.3@50G | 1.25@40G、1.3@50G、1.35@50G |
Frequency (MHz) | 300 | 1000 | 3000 | 6000 | 8000 | 12000 | 18000 | 26500 | 40000 | 50000 | 60000 | 67000 |
STU-26 | 21.00 | 39.95 | 74.14 | 111.70 | 133.16 | 171.68 | 223.15 | 288.93 | 一 | 一 | 一 | 一 |
PT-40 | 20.30 | 38.06 | 66.68 | 95.33 | 110.71 | 136.89 | 169.60 | 208.54 | 260.60 | 一 | 一 | 一 |
PT-50 | 23.80 | 43.76 | 76.36 | 108.76 | 126.06 | 155.36 | 191.72 | 234.68 | 291.60 | 328.34 | 一 | 一 |
PT-67 | 34.20 | 63.10 | 111.13 | 159.70 | 185.96 | 230.95 | 287.63 | 355.75 | 447.86 | 508.37 | 564.47 | 601.70 |
Component selection information
PT series connector selection reference
Connector type | Working frequency (GHz) | PT-67 | PT-40/PT-50 | PT-26 | Typical standing wave |
1.85mm | 67 | √ | 1.25 | ||
√ | |||||
2.4mm | 50 | √ | √ | 1.2 | |
√ | √ | ||||
2.92mm | 40 | √ | √ | 1.2 | |
√ | √ | ||||
3.5mm | 26.5 | √ | √ | √ | 1.2 |
√ | √ | √ | |||
SMA | 26.5 | √ | √ | √ | 1.2 |
√ | √ | √ | |||
N | 18 | √ | √ | 1.2 | |
√ | √ |
Related suggestion
Custom requirements